Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 20 | 12 | 9 | 6 | 141 | 1392 | 80 | 117 | 147 | 243 |
Jul 2022 | 27 | 12 | 11 | 5 | 311 | 5553 | 176 | 352 | 373 | 841 |
Jun 2022 | 20 | 9 | 7 | 5 | 333 | 3050 | 154 | 216 | 285 | 601 |
May 2022 | 22 | 10 | 9 | 7 | 411 | 4200 | 240 | 281 | 330 | 695 |
Apr 2022 | 20 | 15 | 11 | 7 | 294 | 6790 | 228 | 330 | 473 | 616 |
Mar 2022 | 24 | 14 | 10 | 7 | 294 | 4085 | 200 | 278 | 376 | 628 |
Feb 2022 | 43 | 20 | 15 | 11 | 248 | 3679 | 168 | 232 | 308 | 658 |
Jan 2022 | 32 | 22 | 14 | 12 | 529 | 6905 | 367 | 430 | 680 | 986 |
Dec 2021 | 18 | 16 | 10 | 8 | 332 | 3539 | 266 | 311 | 480 | 544 |
Nov 2021 | 21 | 17 | 11 | 10 | 368 | 5462 | 300 | 340 | 539 | 655 |
Oct 2021 | 27 | 27 | 16 | 14 | 500 | 6712 | 423 | 488 | 816 | 823 |
Sep 2021 | 16 | 16 | 9 | 8 | 318 | 3981 | 263 | 292 | 494 | 503 |
Totals | 55348 | 2865 | 3667 | 5301 | 7793 | |||||
Generated by Webalizer Version 2.23 |